Biocent » Flow Regulators » Flow stabilizing regulator BIOFLOW-KP
Flow Stabilizing Regulator BIOFLOW-KP
Description:
Flow stabilizing regulators BIOFLOW-KP are designed and tailored to the individual needs of the client based on the required flow, water head, and drain diameter.
Operating principle:
The hydrostatic pressure in the controlled tank increases proportionally to the liquid column. With the increase in the water level in the retention tank, the flow also increases. The device ensures that the required flow is not exceeded at a given water head.
Construction:
The regulator is entirely made of HDPE. Our systems consist of:
- outlet spout
- outlet for connecting the pipeline
- optional flange for connecting the pipeline RPK regulators are equipped with a bypass (emergency overflow).
Typ regulatora | Przepływ | Wysokość spiętrzenia | Średnica wylotu DN | ||||||||||||||||
[l/s] | [m] | [mm] | |||||||||||||||||
BIOFLOW-KP 110 | 3-10 | 1-3 | 110 | ||||||||||||||||
BIOFLOW-KP 160 | 10-20 | 1-3 | 160 | ||||||||||||||||
BIOFLOW-KP 200 | 20-40 | 1-3 | 200 | ||||||||||||||||
BIOFLOW-KP 250 | 40-60 | 1-3 | 250 | ||||||||||||||||
BIOFLOW-KP 315 | 60-100 | 1-3 | 315 | ||||||||||||||||
BIOFLOW-KP 400 | 100-200 | 1-3 | 400 | ||||||||||||||||
BIOFLOW-KP 500 | 200-300 | 1-3 | 500 | ||||||||||||||||
BIOFLOW-KP 600 | 300-400 | 1-3 | 600 | ||||||||||||||||
BIOFLOW-KP 800 | 400-800 | 1-3 | 800 | ||||||||||||||||
Ask about a product!
We will gladly receive your message via our contact form or by email. Contact Biocent customer service, and we will respond as quickly as possible.