Biocent » Retention Tanks » Monolithic retention tank RETANK
Monolithic retention tank RETANK
Strength class: C35/45* according to PN-EN 206:2014-04
Exposure class: XC4, XD3, XA3, XF4 according to PN-EN 206:2014-04
Concrete absorption: < 5%
Concrete tightness: W10 according to PN-88/B-06250
Frost resistance: F150 according to PN-88/B-06250
Reinforcement – ribbed steel class A-III N, smooth steel class A-I
Zbiornik | Szerokość zewn. S | Szerokość wewn. Sw | Wysokość zewn. H | Wysokość wewn. Hw | Długość zewn. L | Długość wewn. Lw | Waga dennica + pokrywa | ||||||||||
[mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [t] | |||||||||||
V - 9,5 m3 | 2360 | 2060 | 2640 | 2240 | 2360 | 2060 | 11+2,7 | ||||||||||
V - 15,5 m3 | 2360 | 2060 | 2640 | 2240 | 3660 | 3360 | 13,7+4,1 | ||||||||||
V - 21,25 m3 | 2360 | 2060 | 2640 | 2240 | 4910 | 4610 | 17,1+5,5 | ||||||||||
V - 24,75 m3 | 2360 | 2060 | 2640 | 2240 | 5660 | 5360 | 19,2+6,5 | ||||||||||
V - 33,5 m3 | 2700 | 2400 | 2900 | 2500 | 5900 | 5600 | 22,8+7,8 | ||||||||||
V - 45 m3 | 3360 | 3060 | 2750 | 2350 | 6360 | 6060 | 26,5+10,5 | ||||||||||
V - NIEST. | doust. | doust. | doust. | doust. | doust. | doust. | doust. | ||||||||||
In exceptional cases, such as when the backfill on the tank is significant, the thickness of the tank walls may change from 150 mm to 200 mm. Internal dimensions remain unchanged.
Ask about a product!
We will gladly receive your message via our contact form or by email. Contact Biocent customer service, and we will respond as quickly as possible.