Biocent » Wall and duct penstocks » Duct penstocks BIOLOCK-K
Duct penstocks BIOLOCK-K
Flow regulation and partial or complete stopping of sewage flow from the tank to the channel for channels up to 2000 mm wide.
Welded construction made of stainless steel.
Installation of the gate valve in wall grooves.
Sealing: EPDM (standard), PN-ISO 1629 or silicone, gate sealing up to 2 meters of water column when flowing towards the channel.
The gate valve is two-way sealed.
Structure:
- Gate Valve Frame – stainless steel AISI 304
- Gate – stainless steel AISI 304
- Trapezoidal Screw – stainless steel AISI 304
- Drive Shaft
- Sealing – EPDM
- Electric Drive – as per the manufacturer’s drive
Typ regulatora | B | Hz | H | Ciężar (około) | ||||||||||||||||
[mm] | [mm] | [mm] | [kg] | |||||||||||||||||
BIOLOCK-K 200/200/600/R | 200 | 200 | 600 | 55 | ||||||||||||||||
BIOLOCK-K 250/250/700/R | 250 | 250 | 700 | 60 | ||||||||||||||||
BIOLOCK-K 300/300/800/R | 300 | 300 | 800 | 65 | ||||||||||||||||
BIOLOCK-K 400/400/1000/R | 400 | 400 | 1000 | 70 | ||||||||||||||||
BIOLOCK-K 500/500/1200/R | 500 | 500 | 1200 | 77 | ||||||||||||||||
BIOLOCK-K 600/600/1400/R | 600 | 600 | 1400 | 90 | ||||||||||||||||
BIOLOCK-K 700/700/1600/R | 700 | 700 | 1600 | 104 | ||||||||||||||||
BIOLOCK-K 800/800/1800/R | 800 | 800 | 1800 | 122 | ||||||||||||||||
BIOLOCK-K 900/900/2000/R | 900 | 900 | 2000 | 141 | ||||||||||||||||
BIOLOCK-K1000/1000/2200/R | 1000 | 1000 | 2200 | 160 | ||||||||||||||||
BIOLOCK-K1100/1100/2400/R | 1100 | 1100 | 2400 | 177 | ||||||||||||||||
BIOLOCK-K1200/1200/2600/R | 1200 | 1200 | 2600 | 195 | ||||||||||||||||
Ask about a product!
We will gladly receive your message via our contact form or by email. Contact Biocent customer service, and we will respond as quickly as possible.