Biocent » Hydrocarbon Separators » Concrete settler BOS-C
Concrete settler BOS-C
Settlers compliant with PN-EN 858-1:2005; PN-EN 858-1:2005/A1:2007 standards
C40/50 reinforced concrete tank 600 mm inspection hole equipped with a D400 class cast iron hatch
Access cover for the settler D400 Inlet and outlet holes with a watertight passage
Inlet deflector
Model | Pojemność czynna | J | I | E | S | Wysokość całkowita bez DN | DN | Wysokość całkowita | Waga najcięższego elementu |
[l] | [l] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [kg] | |
BOS-C 1,0 | 1000 | 1300 | 1000 | 1455 | 1425 | 2000 | 110-250 | H+DN | 3,00 |
BOS-C 1,5 | 1500 | 1500 | 1200 | 1510 | 1480 | 2060 | 110-250 | H+DN | 3,60 |
BOS-C 2,0 | 2000 | 1500 | 1200 | 1950 | 1920 | 2500 | 250-315 | H+DN | 4,16 |
BOS-C 3,0 | 3000 | 1800 | 1500 | 1880 | 1850 | 2430 | 160-400 | H+DN | 5,52 |
BOS-C 4,0 | 4000 | 2300 | 2000 | 1455 | 1425 | 2005 | 160-400 | H+DN | 6,24 |
BOS-C 5,0 | 5000 | 2300 | 2000 | 1775 | 1745 | 2325 | 200-500 | H+DN | 7,51 |
BOS-C 6,0 | 6000 | 2300 | 2000 | 2090 | 2060 | 2640 | 200-500 | H+DN | 6,40 |
BOS-C 8,0 | 8000 | 2800 | 2500 | 1810 | 1780 | 2360 | 200-630 | H+DN | 6,90 |
BOS-C 10 | 10000 | 2800 | 2500 | 2220 | 2190 | 2770 | 200-600 | H+DN | 8,00 |
BOS-C 12 | 12000 | 3300 | 3000 | 1880 | 1850 | 2430 | 200-1000 | H+DN | 6,90 |
BOS-C 15 | 15000 | 3300 | 3000 | 2300 | 2270 | 2850 | 200-1000 | H+DN | 11,77 |
Operation
The frequency of emptying the device depends on the intensity of incoming sewage. The tank chamber should be regularly emptied, at least twice a year or in case of alarm signaling. After each emptying, it is necessary to refill the separator with water.
Notes
For separator bodies consisting of more than one element, it is required to connect the elements using bentonite rope/resin mortar or elastomeric gasket.
Customization
Separators can also be custom-made according to individual projects, including:
- different diameters of inlet and outlet pipes, modified tank dimensions, or angled inlets
- separators integrated with a pump chamber
- additional equipment such as a float valve at the inlet to the separator or equipment made of stainless steel
Might come in handy - Accessories
Overflow and contamination level alarm
DN 65 emptying installation
Sealed hatch for filling BKP
Cast iron hatches class A15-D400
Biocent dla Ciebie
Jeżeli chcesz poznać lepiej Biocent zapisz się do naszego newslettera i bądź na bieżąco.
Masz pytania? Napisz do nas. Chętnie odpowiemy.
Z chęcią przyjmiemy Twoją wiadomość za pośrednictwem naszego formularza kontaktowego lub pocztą e-mail. Skontaktuj się z obsługą klienta Biocent, a odpowiemy najszybciej, jak to możliwe.
Sprawdź nasz FAQ
Poszukaj odpowiedzi w Naszej sekcji FAQ.