Biocent » Inspection hatches » End Inspection hatches for pipe REFLOW-DR
End Inspection hatches for pipe REFLOW-DR
Closing and opening flow on emergency channels with a round cross-section
for installation at the outlet, e.g.,
of treated sewage into the tank as a backflow prevention element
one-way sealing
UV radiation resistant
Typ | DN | Dw | Dz | L | H | B | ||||||||||
[mm] | [mm] | [mm] | [mm] | [mm] | [mm] | |||||||||||
REFLOW-DR 110 | 110 | - | 110 | 350 | 200 | 160 | ||||||||||
REFLOW-DR 160 | 150 | - | 160 | 350 | 250 | 210 | ||||||||||
REFLOW-DR 200 | 200 | - | 200 | 350 | 290 | 250 | ||||||||||
REFLOW-DR 250 | 250 | - | 250 | 350 | 340 | 300 | ||||||||||
REFLOW-DR 315 | 300 | - | 315 | 350 | 400 | 370 | ||||||||||
REFLOW-DR 400 | 400 | - | 400 | 350 | 530 | 520 | ||||||||||
REFLOW-DR 400’ | 400 | 400 | 440 | 350 | 530 | 520 | ||||||||||
REFLOW-DR 500 | 500 | 500 | 540 | 350 | 640 | 620 | ||||||||||
REFLOW-DR 600 | 600 | 600 | 666 | 400 | 740 | 720 | ||||||||||
REFLOW-DR 700 | 700 | 700 | 766 | 400 | 920 | 840 | ||||||||||
REFLOW-DR 800 | 800 | 800 | 878 | 450 | 1020 | 940 | ||||||||||
REFLOW-DR 900 | 900 | 900 | 978 | 450 | 1120 | 1040 | ||||||||||
REFLOW-DR 1000 | 1000 | 1000 | 1100 | 450 | 1220 | 1140 | ||||||||||
REFLOW-DR 1200 | 1200 | 1200 | 1330 | 500 | 1450 | 1450 | ||||||||||
Additional information:
- Valves with dimensions DN 110 to DN 400 are made of smooth pipe, while other dimensions are made of double-walled pipe. The DN 400 valve can be made in two variants.
- There are many ways to attach the valve to the outlet pipeline – implementation according to customer needs.
- It is possible to change the angle of inclination of the valve according to customer requirements.
Other non-standard solutions are possible upon agreement.
Biocent dla Ciebie
Jeżeli chcesz poznać lepiej Biocent zapisz się do naszego newslettera i bądź na bieżąco.
Masz pytania? Napisz do nas. Chętnie odpowiemy.
Z chęcią przyjmiemy Twoją wiadomość za pośrednictwem naszego formularza kontaktowego lub pocztą e-mail. Skontaktuj się z obsługą klienta Biocent, a odpowiemy najszybciej, jak to możliwe.
Sprawdź nasz FAQ
Poszukaj odpowiedzi w Naszej sekcji FAQ.